Weld Transition

BV Series

Provides a high strength, mechanical fitting for connecting a polyethylene gas pipe to a Steel pipe for a below ground transition connection.
Comprising a PECAT® mechanical joint, factory assembled with a straight length of PE pipe. The Steel body is available in various lengths, material specifications and wall thicknesses to match the pipe in the ground. The fittings are available with two different levels of corrosion protection, Zinc plated and Rilsan Nylon coated.

Body and Sleeve: Steel – API5L, EN, DIN specifications
Inlet Pipe: PE to GIS/PL2-2.
Corrosion protection: Zinc plate or Rilsan coated.

Weld Transition are supplied suitable for site jointing by electro fusion or butt welding.

Body and PE lengths can be shortened on site if required. Zinc plated versions must have an approved site corrosion protection system applied after installation and pressure testing

Please refer to the PE fitting manufacturer’s instructions for details on electro fusion or butt welding procedures.

Meets GIS/PL3:2014 performance requirements.

Maximum Operating Pressure (MOP) = 7.0 Bar.

20mm SDR9 x ¾” to 450mm SDR11 x 16”. Other PE SDR’s (S1) and Steel wall thicknesses (S2) are available.

Product Data

Enquiry Basket

The Product Data tables are filterable and searchable to help you find the products you are looking for faster.

Just click the column header that you want to filter or sort by. Then click Basket to add a product to the enquiry basket.

Part Number PE Size Ø PE Size SDR PE Size Grade PE Size Length Outlet Size Outlet Ø Outlet Wall Outlet Length Outlet Grade Enquiry
BV2 25 11 PE80 0.5 3/4" 26.7 2.9 0.25 API5L
BV2 32 11 PE80 0.5 1" 33.4 3.4 0.25 API5L
BV2 40 11 PE80 0.5 1 1/4" 42.2 3.6 0.25 API5L
BV2 50 11 PE80 0.5 1 1/2" 48.3 3.7 0.25 API5L
BV2 63 11 PE80 0.5 2" 60.3 3.9 0.25 API5L
BV2 90 17.6 PE80 0.5 3" 88.9 5.5 0.25 API5L
BV2 125 17.6 PE80 0.5 4" 114.3 6.0 0.25 API5L
BV2 180 17.6 PE80 0.5 6" 168.3 7.1 0.25 API5L
BV2 250 17.6 PE80 0.5 8" 219.1 8.2 0.25 API5L
BV2 25 11 PE100 0.5 3/4" 26.7 2.9 0.25 API5L
BV2 32 11 PE100 0.5 1" 33.4 3.4 0.25 API5L
BV2 40 11 PE100 0.5 1 1/4" 42.2 3.6 0.25 API5L
BV2 50 11 PE100 0.5 1 1/2" 48.3 3.7 0.25 API5L
BV2 63 11 PE100 0.5 2" 60.3 3.9 0.25 API5L
BV2 90 11 PE100 0.5 3" 88.9 5.5 0.25 API5L
BV2 110 11 PE100 0.5 4" 114.3 6.0 0.25 API5L
BV2 125 11 PE100 0.5 4" 114.3 6.0 0.25 API5L
BV2 160 11 PE100 0.5 6" 168.3 7.1 0.25 API5L
BV2 180 11 PE100 0.5 6" 168.3 7.1 0.25 API5L
BV2 200 11 PE100 0.5 8" 219.1 8.2 0.25 API5L
BV2 225 11 PE100 0.5 8" 219.1 8.2 0.25 API5L
BV2 250 11 PE100 0.5 8" 219.1 8.2 0.25 API5L
BV2 315 11 PE100 1.0 10" 273.1 9.3 0.5 API5L
BV2 355 11 PE100 1.0 12" 323.9 9.5 0.5 API5L
BV2 400 11 PE100 1.0 14" 355.6 9.5 0.5 API5L

Downloads

Datasheets