PECAT® Below Ground Entry

AE Series

Provides a high strength building entry fitting for connecting a polyethylene gas service pipe to an internal metering or pressure reduction installation via a steel through wall pipe for below ground connection.
Comprising a PECAT® mechanical joint, factory assembled with straight length of PE pipe within a Steel protective through wall sleeve, the through wall sleeve is protected with either a tight fit PE cover or a factory applied stoved painted coating. Threaded outlets are available in Male or Female BSPT for connection to the ECV or internal pipe work.

Body and Sleeve: Steel.
Outlet pipe cover : PE.
Inlet pipe : PE to GIS/PL2-2.
Sleeve seal : EPDM Rubber.
Corrosion protection: PE & Zinc plate.

Below Ground Entries are supplied suitable for site jointing by electro fusion only. No adjustment to through wall length is possible, see table below for available length options.

Please refer to the PE fitting manufacturer’s instructions for details on electro fusion welding procedures.

Meets GIS/PL3:2014 requirements, BSI Kite Mark accredited – KM535530.

Maximum Operating Pressure (MOP) = 2.0 Bar.

20mm SDR9 x ¾” to 63mm SDR11 x 2″.

Product Data

Enquiry Basket

The Product Data tables are filterable and searchable to help you find the products you are looking for faster.

Just click the column header that you want to filter or sort by. Then click Basket to add a product to the enquiry basket.

Part Number PE Size Ø PE Size SDR PE Size Grade Outlet Size Outlet Type Body Type Body Length PE Pup Length Enquiry
AE2046 20 9 PE80 3/4" MBSPT MK3 0.5 0.5
AE2078 20 9 PE80 3/4" MBSPT MK3 0.75 0.5
AE2079 20 9 PE80 3/4" MBSPT MK3 1.0 0.5
AE2043 25 11 PE80 3/4" MBSPT MK3 0.5 0.5
AE2071 25 11 PE80 3/4" MBSPT MK3 0.75 0.5
AE2072 25 11 PE80 3/4" MBSPT MK3 1.0 0.5
AE2013 32 11 PE80 1" MBSPT MK2 0.5 0.25
AE2016 32 11 PE80 1" MBSPT MK2 1.0 0.5
AE2044 32 11 PE80 1" MBSPT MK3 0.5 0.5
AE2055 32 11 PE80 1" MBSPT MK2 1.4 0.35
AE2057 32 11 PE100 1" FBSPT MK2 1.0 2.0
AE2058 32 11 PE100 1" FBSPT MK3 0.6 2.4
AE2073 32 11 PE80 1" MBSPT MK3 0.8 0.5
AE2074 32 11 PE80 1" MBSPT MK3 1.0 0.5
AE2018 63 11 PE80 2" MBSPT MK2 0.5 0.25
AE2022 63 11 PE80 2" MBSPT MK2 1.0 0.5
AE2045 63 11 PE80 2" MBSPT MK3 0.5 0.5
AE2056 63 11 PE100 2" FBSPT MK2 0.6 2.4
AE2059 63 11 PE100 2" FBSPT MK2 1.0 2.0
AE2068 63 11 PE80 2" WELD MK2 0.5 0.5
AE2070 63 11 PE80 2" MBSPT MK2 1.85 1.2
AE2075 63 11 PE80 2" MBSPT MK3 0.75 0.5
AE2076 63 11 PE80 2" MBSPT MK3 1.0 0.5
AE2025 90 11 PE80 3" WELD MK2 0.5 0.5
AE2041 90 11 PE80 3" MBSPT MK2 1.0 0.5
AE2049 90 11 PE80 3" WELD MK2 0.75 0.5
AE2054 90 11 PE80 80 NP16 MK2 0.5 0.5
AE2067 90 11 PE80 80 NP16 MK2 1.5 0.5
AE2027 125 11 PE80 4" WELD MK1 0.5 0.5
AE2028 125 11 PE80 4" WELD MK1 1.00 0.5
AE2029 125 11 PE80 100 NP16 MK1 0.5 0.5
AE2048 125 11 PE80 4" WELD MK1 0.75 0.5
AE2062 125 11 PE80 4" WELD MK1 1.5 0.5
AE2030 180 17.6 PE80 6" WELD MK1 0.5 0.5
AE2047 180 17.6 PE80 6" WELD MK1 1 0.5
AE2052 180 17.6 PE80 6" WELD MK1 0.75 0.5
AE2065 180 17.6 PE80 6" WELD MK1 1.5 0.3
AE2069 250 17.6 PE80 8" WELD MK1 1.2 0.8
AE2077 250 17.6 PE80 250 NP16 MK1 1.2 0.8
AE2080 315 21 PE100 10" WELD MK1 1.2 0.8
AE2081 315 21 PE100 250 NP16 MK1 0.5 0.5

Downloads

Datasheets

Certificates