MaxiFit® Flange Adaptors

CT Series

MaxiFit Flange Adaptors offer exceptional sealing capabilities to easily connect a plain end pipe to flange
Extensive range is available in sizes DN50 - DN600

Design life expectancy of 50 years, established by rigorous ‘Accelerated Age Testing’ which subjects product to working pressure at 80°C for 1000 hours.

Wide tolerances permit lower stock holding

A rigorous bolt torque test is completed to confirm that the bolt, end ring and adaptor body are capable of withstanding bolt over-tightening to 1.5 times maximum recommended torque.

Main body: Ductile Iron to BS EN 1563 Symbol EN GJS-450-10
Gasket: EPDM compound Grade E to BS EN 681-1, Type WA, WC
Nitrile compound to Grade G BS EN 682, Type G

All models accommodate angularity between pipes which allows for normal pipeline movement caused by ground settlement. Couplings and reducing couplings allowing for 6° total angular deflection (3° total on the flange adaptors)

Product Data

Enquiry Basket

The Product Data tables are filterable and searchable to help you find the products you are looking for faster.

Just click the column header that you want to filter or sort by. Then click Basket to add a product to the enquiry basket.

Part Number Nominal Size mm Nominal Size inches Flange Flange Type Ø Range Min Ø Range Max Enquiry
CT2007 50 2" 50 PN10/16 57 74
CT2039 65 2 1/2" 65 PN10/16 63 85
CT2000 80 3" 80 PN10/16 85 107
CT2001 100 4" 100 PN10/16 107 132
CT2008 125 5" 125/150 PN10/16 132 158
CT2002 150 6" 150 PN10/16 158 184
CT2009 175 7" 200 PN10/16 189 212
CT2003 200 8" 200 PN10/16 218 244
CT2010 225 9" 225 PN10/16 243 269
CT2004 250 10" 250 PN10/16 266 295
CT2005 300 12" 300 PN10/16 315 349
CT2013 350 14" 350 PN16 351 368
CT2011 350 14" 350 PN16 375 392
CT2014 350 14" 350 PN16 394 411
CT2015 400 15" 400 PN16 405 422
CT2016 400 15" 400 PN16 418 435
CT2017 400 16" 400 PN16 434 451
CT2018 400 16" 400 PN16 447 464
CT2019 450 18" 450 PN16 455 472
CT2044 450 18" 450 PN16 467 484
CT2020 450 18" 450 PN16 473 493
CT2012 450 18" 450 PN16 487 504
CT2021 450 18" 450 PN16 502 519
CT2022 500 20" 500 PN16 527 544
CT2023 500 20" 500 PN16 540 557
CT2024 500 20" 500 PN16 555 572
CT2025 500 21" 500 PN16 567 584
CT2026 500 21"/22" 500 PN16 582 599
CT2031 600 22" 600 PN16 601 618
CT2027 600 24" 600 PN16 630 647
CT2028 600 24" 600 PN16 645 662
CT2029 600 24" 600 PN16 662 679

Downloads

Datasheets